These are based on the work of Roger Mackett, a professor of Transport Studies at University College London and one of the UKs’ leading researchers into the role of travel as a facilitator for children’s health:-
Primary Age PupilsMode of Travel | Average Speed | Calorie Burn Rate | Calories Burned Per Km |
---|---|---|---|
Walk (WLK) | 3.2 km/hour | 1.85 cal/min | 34.69 cal/km |
Cycle (CYC) | 16 km/hour | 1.4 cal/min | 5.25 cal/km |
Mode of Travel | Average Speed | Calorie Burn Rate | Calories Burned Per Km |
---|---|---|---|
Walk (WLK) | 3.2 km/hour | 2.85 cal/min | 53.44 cal/km |
Cycle (CYC) | 16 km/hour | 2.15 cal/min | 8.06 cal/km |
Source: "The therapeutic value of children’s everyday travel" - Mackett, R.L., Lucas, L, Paskins, J. and Turbin, J. (2004). (URL: http://eprints.ucl.ac.uk/1421/)